biggest AS abuser
Moderator: LIHL Staff
-
- Protector of Nature
- Posts: 3180
- Joined: Sat Apr 06, 2013 10:26 pm
- Has thanked: 55 times
- Been thanked: 145 times
biggest AS abuser
= Beep
check any game, he abuses it so damn often
I told him it is not allowed to after seeing he abused it in the last 2 games, yet he mass antistucked again in the next game.
check any game, he abuses it so damn often
I told him it is not allowed to after seeing he abused it in the last 2 games, yet he mass antistucked again in the next game.
-----
LIHL player parser, a tool to automatically parse LIHL players' Elo and create reports for it: CLICK
LIHL player parser, a tool to automatically parse LIHL players' Elo and create reports for it: CLICK
Re: biggest AS abuser
idk about antistuck but i dont doubt, tho about building on dg area.....i dont need to say anything
- BeepBoopBeep
- Protector of Nature
- Posts: 3256
- Joined: Wed Jan 30, 2013 12:23 pm
- Location: Australia!
- Has thanked: 16 times
- Been thanked: 9 times
Re: biggest AS abuser
Only by checking last 3 replays, I found THIS crazy many anti-stucks, just WOOOW:
Lihl13n:
12:39 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5671.48, Y: 4459.93, flags: 0x0040)
12:45 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5773.17, Y: 4164.96, flags: 0x0040)
12:52 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5858.20, Y: 4155.15, flags: 0x0040)
19:48 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5740.09, Y: 4148.87, flags: 0x0040)
19:54 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5940.27, Y: 4268.41, flags: 0x0040)
25:40 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5617.35, Y: 5103.39, flags: 0x0040)
25:46 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5686.50, Y: 4947.72, flags: 0x0040)
25:52 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5704.04, Y: 5056.85, flags: 0x0040)
26:03 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5725.82, Y: 5152.45, flags: 0x0040)
26:18 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5767.87, Y: 4640.47, flags: 0x0040)
37:09 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5703.41, Y: 5641.31, flags: 0x0040)
37:16 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5898.94, Y: 4628.68, flags: 0x0040)
37:25 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5625.06, Y: 4467.90, flags: 0x0040)
37:37 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5924.08, Y: 4107.05, flags: 0x0040)
- link: https://entgaming.net/findstats.php?id=2423970
lihl14s:
7:19 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5924.65, Y: 4149.90, flags: 0x0040)
7:25 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5778.00, Y: 4005.12, flags: 0x0040)
7:32 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5663.13, Y: 3771.41, flags: 0x0040)
8:40 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5942.19, Y: 3830.92, flags: 0x0040)
8:47 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5878.11, Y: 3782.29, flags: 0x0040)
8:54 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5898.10, Y: 3738.57, flags: 0x0040)
11:58 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5654.79, Y: 5492.88, flags: 0x0040)
12:04 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5931.43, Y: 3837.83, flags: 0x0040)
12:11 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -6012.32, Y: 3744.02, flags: 0x0040)
12:17 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -6014.82, Y: 3746.02, flags: 0x0040)
12:23 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5996.57, Y: 3693.02, flags: 0x0040)
17:37 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5896.08, Y: 4066.82, flags: 0x0040)
17:43 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5995.00, Y: 3878.66, flags: 0x0040)
17:49 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5827.06, Y: 4044.12, flags: 0x0040)
- link: https://entgaming.net/findstats.php?id=2419715
lihl17i:
11:03 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1524.61, Y: 3894.17, flags: 0x0040)
11:12 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1395.76, Y: 3842.94, flags: 0x0040)
11:12 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1395.76, Y: 3842.94, flags: 0x0040)
16:32 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1344.68, Y: 4284.35, flags: 0x0040)
16:39 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1598.90, Y: 4284.35, flags: 0x0040)
16:45 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1610.23, Y: 4210.94, flags: 0x0040)
37:08 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1517.34, Y: 4492.31, flags: 0x0040)
37:22 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1565.99, Y: 4496.00, flags: 0x0040)
39:23 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1338.54, Y: 4178.52, flags: 0x0040)
39:30 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1313.58, Y: 4220.45, flags: 0x0040)
39:45 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1565.65, Y: 4146.71, flags: 0x0040)
55:14 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1417.05, Y: 4563.82, flags: 0x0040)
55:24 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1450.55, Y: 4600.31, flags: 0x0040)
55:29 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1466.83, Y: 4577.44, flags: 0x0040)
55:47 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1682.37, Y: 4184.01, flags: 0x0040)
61:46 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1330.39, Y: 4203.16, flags: 0x0040)
- link: https://entgaming.net/findstats.php?id=2423294
All of these anti-stucks, even after being warned several times:
Freaking 43 anti-stucks used in 3 games, that's probably 43/3*17/3 = 81 anti-stucks per day, over the last at least 12 days. That's a whole 974 anti-stucks. More than the whole league have used all added up the last probably 1½-2 months. No wonder why he was at the top of the League back in season 1, obviously Anti-Stuck had a huge role.
If every anti-stuck is 5 days ban, then Beep would be getting either 43*5 = 215 or 974*5 = 4870 days ban (over 13 years).
Oh, and YO @beep - You can tell me how biased I am - My memory rarely forgets.
P.S. hope I didn't disappoint anyone, with this post. ;]
Lihl13n:
12:39 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5671.48, Y: 4459.93, flags: 0x0040)
12:45 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5773.17, Y: 4164.96, flags: 0x0040)
12:52 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5858.20, Y: 4155.15, flags: 0x0040)
19:48 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5740.09, Y: 4148.87, flags: 0x0040)
19:54 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5940.27, Y: 4268.41, flags: 0x0040)
25:40 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5617.35, Y: 5103.39, flags: 0x0040)
25:46 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5686.50, Y: 4947.72, flags: 0x0040)
25:52 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5704.04, Y: 5056.85, flags: 0x0040)
26:03 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5725.82, Y: 5152.45, flags: 0x0040)
26:18 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5767.87, Y: 4640.47, flags: 0x0040)
37:09 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5703.41, Y: 5641.31, flags: 0x0040)
37:16 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5898.94, Y: 4628.68, flags: 0x0040)
37:25 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5625.06, Y: 4467.90, flags: 0x0040)
37:37 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5924.08, Y: 4107.05, flags: 0x0040)
- link: https://entgaming.net/findstats.php?id=2423970
lihl14s:
7:19 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5924.65, Y: 4149.90, flags: 0x0040)
7:25 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5778.00, Y: 4005.12, flags: 0x0040)
7:32 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5663.13, Y: 3771.41, flags: 0x0040)
8:40 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5942.19, Y: 3830.92, flags: 0x0040)
8:47 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5878.11, Y: 3782.29, flags: 0x0040)
8:54 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5898.10, Y: 3738.57, flags: 0x0040)
11:58 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5654.79, Y: 5492.88, flags: 0x0040)
12:04 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5931.43, Y: 3837.83, flags: 0x0040)
12:11 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -6012.32, Y: 3744.02, flags: 0x0040)
12:17 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -6014.82, Y: 3746.02, flags: 0x0040)
12:23 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5996.57, Y: 3693.02, flags: 0x0040)
17:37 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5896.08, Y: 4066.82, flags: 0x0040)
17:43 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5995.00, Y: 3878.66, flags: 0x0040)
17:49 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: -5827.06, Y: 4044.12, flags: 0x0040)
- link: https://entgaming.net/findstats.php?id=2419715
lihl17i:
11:03 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1524.61, Y: 3894.17, flags: 0x0040)
11:12 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1395.76, Y: 3842.94, flags: 0x0040)
11:12 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1395.76, Y: 3842.94, flags: 0x0040)
16:32 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1344.68, Y: 4284.35, flags: 0x0040)
16:39 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1598.90, Y: 4284.35, flags: 0x0040)
16:45 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1610.23, Y: 4210.94, flags: 0x0040)
37:08 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1517.34, Y: 4492.31, flags: 0x0040)
37:22 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1565.99, Y: 4496.00, flags: 0x0040)
39:23 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1338.54, Y: 4178.52, flags: 0x0040)
39:30 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1313.58, Y: 4220.45, flags: 0x0040)
39:45 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1565.65, Y: 4146.71, flags: 0x0040)
55:14 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1417.05, Y: 4563.82, flags: 0x0040)
55:24 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1450.55, Y: 4600.31, flags: 0x0040)
55:29 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1466.83, Y: 4577.44, flags: 0x0040)
55:47 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1682.37, Y: 4184.01, flags: 0x0040)
61:46 <BeepBoopBeep> 0x11: Point order: ancestralspirit (X: 1330.39, Y: 4203.16, flags: 0x0040)
- link: https://entgaming.net/findstats.php?id=2423294
All of these anti-stucks, even after being warned several times:
(05:45 / Allied) Sx.Chuck: DONT ANTISTUCK
(05:48 / Allied) Sx.Chuck: YOU GET BANNED
(50:33 / Allied) Diablo_: antistuck abuse
(50:43 / Allied) Sx.Chuck: lol? antistuck abuse?
Freaking 43 anti-stucks used in 3 games, that's probably 43/3*17/3 = 81 anti-stucks per day, over the last at least 12 days. That's a whole 974 anti-stucks. More than the whole league have used all added up the last probably 1½-2 months. No wonder why he was at the top of the League back in season 1, obviously Anti-Stuck had a huge role.
If every anti-stuck is 5 days ban, then Beep would be getting either 43*5 = 215 or 974*5 = 4870 days ban (over 13 years).
Oh, and YO @beep - You can tell me how biased I am - My memory rarely forgets.
P.S. hope I didn't disappoint anyone, with this post. ;]
-
- Protector of Nature
- Posts: 3180
- Joined: Sat Apr 06, 2013 10:26 pm
- Has thanked: 55 times
- Been thanked: 145 times
Re: biggest AS abuser
Drahque wrote:All of these anti-stucks, even after being warned several times:(05:45 / Allied) Sx.Chuck: DONT ANTISTUCK
(05:48 / Allied) Sx.Chuck: YOU GET BANNED
(50:33 / Allied) Diablo_: antistuck abuse
(50:43 / Allied) Sx.Chuck: lol? antistuck abuse?
Oh, what a surprise that you have to lie massively again. All of those quotes happened in team chat while Beep was in enemy team and none of us talked about Beep (first 2 lines were about gog-magog, last 2 times was a joke between me and chuck), you even edited the first lane which was "(05:45 / Allied) Sx.Chuck: DONT ANTISTUCK GOG"
So no, you didn't dissapoint me with your post as I was expecting lies already.
-----
LIHL player parser, a tool to automatically parse LIHL players' Elo and create reports for it: CLICK
LIHL player parser, a tool to automatically parse LIHL players' Elo and create reports for it: CLICK
Re: biggest AS abuser
Diablo_ wrote:So no, you didn't dissapoint me with your post as I was expecting lies already.
It doesn't make a difference. You said yourself, that you had warned him and he still anti-stuck abuse:
Diablo_ wrote:I told him it is not allowed to after seeing he abused it in the last 2 games, yet he mass antistucked again in the next game.
-
- Protector of Nature
- Posts: 3180
- Joined: Sat Apr 06, 2013 10:26 pm
- Has thanked: 55 times
- Been thanked: 145 times
Re: biggest AS abuser
It does make a difference. I am simply telling the truth while you are lieing as you always do just to make Beep look even worse.
-----
LIHL player parser, a tool to automatically parse LIHL players' Elo and create reports for it: CLICK
LIHL player parser, a tool to automatically parse LIHL players' Elo and create reports for it: CLICK
Re: biggest AS abuser
Diablo_ wrote:It does make a difference. I am simply telling the truth while you are lieing as you always do just to make Beep look even worse.
Like I could make him look worse with his probably at least 974 anti-stucks.
Anyways:
1) It's not me who reported him. You did Diablo_ .. so don't speak about making someone look worse.
2) It's not me who physically used AS for him .. no .. he did all of those with his own fat fingers.
Now stay on topic. Your can move ur personal grudge to PM's or in-game, if you got such a huge problem with me.
P.S. why did nobody report this disconnect, wasting 3½ hours of 7 people: https://entgaming.net/findstats.php?id=2402139
P.S.S. I found an even earlier game, that's whole 36 games ago, where eldryan says in [all] chat that AS isn't allowed:
(67:42 / All) EldryanTheWise: rule against anti stuck very stupid here
So saying that he didn't know about AS, is bullshit. Because several people have mentioned it.
-
- Donator
- Posts: 3484
- Joined: Sat Sep 01, 2012 9:26 pm
- Has thanked: 12 times
- Been thanked: 39 times
Re: biggest AS abuser
supersexyy wrote:Unvouched for 4870 days
Wait wait .. for it .. I found 1 more anti-stuck. So it should be 4875 days. Sorry for my mistake.

- dweiler
- Plague Treant
- Posts: 1735
- Joined: Sat Jan 19, 2013 6:28 pm
- Location: The Netherlands
- Has thanked: 88 times
- Been thanked: 232 times
Re: biggest AS abuser
Just for the record, I told Beep anti-stuck is illegal too, so he knows:
http://atl.entgaming.net/replay/view_re ... 371747.w3g
(00:35 / Allied) BeepBoopBeep: do you know the new rules?
(00:38 / Allied) BeepBoopBeep: cos i dont
(00:41 / Allied) dweIler: ye
(00:45 / Allied) dweIler: no anti-stuck at all
(00:51 / Allied) dweIler: and dont build on the drak green
(00:51 / Allied) BeepBoopBeep: damn
(01:00 / Allied) BeepBoopBeep: i am good abuser of as
And I also got tired of his AS abuse as you can see from this chat, but I didn't see any AS abuse after this. Sad to knowingly cheat your fellow LIHL players like that.
http://atl.entgaming.net/replay/view_re ... 384726.w3g
(01:40 / Allied) dweIler: btw beep is abusing anti-stuck all the time -.-
(01:44 / Allied) iznogood: zzz
(02:10 / Allied) dweIler: i dunno yet if i wanna report him ;p
http://atl.entgaming.net/replay/view_re ... 371747.w3g
(00:35 / Allied) BeepBoopBeep: do you know the new rules?
(00:38 / Allied) BeepBoopBeep: cos i dont
(00:41 / Allied) dweIler: ye
(00:45 / Allied) dweIler: no anti-stuck at all
(00:51 / Allied) dweIler: and dont build on the drak green
(00:51 / Allied) BeepBoopBeep: damn
(01:00 / Allied) BeepBoopBeep: i am good abuser of as
And I also got tired of his AS abuse as you can see from this chat, but I didn't see any AS abuse after this. Sad to knowingly cheat your fellow LIHL players like that.
http://atl.entgaming.net/replay/view_re ... 384726.w3g
(01:40 / Allied) dweIler: btw beep is abusing anti-stuck all the time -.-
(01:44 / Allied) iznogood: zzz
(02:10 / Allied) dweIler: i dunno yet if i wanna report him ;p
You don't stop playing because you grow old; you grow old because you stop playing.
Re: biggest AS abuser
MickeyTheMousie wrote:And I also got tired of his AS abuse as you can see from this chat, but I didn't see any AS abuse after this. Sad to knowingly cheat your fellow LIHL players like that.
(01:40 / Allied) dweIler: btw beep is abusing anti-stuck all the time -.-
(01:44 / Allied) iznogood: zzz --> EVEN A MOD KNEW <--
(02:10 / Allied) dweIler: i dunno yet if i wanna report him ;p
It's kind of a mystery why nobody have reported him earlier. I mean, there's so many games in which people have suspected him, such as some of these:
- http://atl.entgaming.net/replay/view_re ... 384726.w3g
- http://atl.entgaming.net/replay/view_re ... 416339.w3g
- http://atl.entgaming.net/replay/view_re ... 401085.w3g
- http://atl.entgaming.net/replay/view_re ... 398483.w3g
Are people scared of reporting the Season 1 legend, Lance Armstrong?
Re: biggest AS abuser
Well i got unvouched for 5 days cuz of antistuck and in my case i did on my units when they split attack on round 17, even tho i got 5 days unban no mercy.... i hope for someone who antistucks all games something is gona be done, else we will all know moderators arent acting like they should by giving examples, warnings and doing whats right....Thx drahque, even not being in the league u still care for it more than mostly players inside it....even when i type that to gog, im pretty sure ive told beep plenty times about antistuck and dg area lol....i hope we wont need to call bit or other mods to solve this issue properly...
Who is online
Users browsing this forum: No registered users and 4 guests